Black Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.38"
|
Wind
4.4
mph (NNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 23°F | 23°F | 23°F | 22°F | 20°F | 18°F | 18°F | 18°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 14°F | 12°F | 12°F | 10°F | 9°F | 8°F | 7°F | 8°F | 9°F | 9°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 11°F | 13°F | 15°F | 15°F | 15°F | 13°F | 11°F | 9°F | 8°F | 8°F | 8°F |
| Feels Like | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 18°F | 13°F | 13°F | 17°F | 18°F | 19°F | 15°F | 15°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 14°F | 12°F | 6°F | 4°F | 1°F | -1°F | -2°F | -2°F | -1°F | -1°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F | 2°F | 5°F | 8°F | 9°F | 9°F | 7°F | 3°F | -1°F | -3°F | -3°F | -3°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 87% | 76% | 74% | 76% | 76% | 67% | 21% | 18% | 18% | 17% | 18% | 18% | 15% | 12% | 11% | 10% | 10% | 9% | 7% | 6% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 92% | 92% | 92% | 88% | 88% | 88% | 56% | 56% | 52% | 56% | 56% | 56% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 95% | 95% | 97% | 97% | 99% | 100% | 100% | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 94% | 93% | 92% | 91% | 91% | 91% | 90% | 89% | 89% | 88% | 86% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 21°F | 19°F | 14°F | 14°F | 13°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 10°F | 8°F | 7°F | 6°F | 4°F | 3°F | 2°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 1°F | 2°F | 3°F | 5°F | 7°F | 9°F | 10°F | 9°F | 7°F | 5°F | 2°F | 0°F | 0°F | 0°F |
| Pressure | 29.38" | 29.38" | 29.38" | 29.41" | 29.44" | 29.53" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 3.6 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.1 mph | 2.8 mph | 2.9 mph | 3 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2 mph | 1.7 mph | 2.2 mph | 3.1 mph | 3.7 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.5 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.9 mph | 5.9 mph | 6.1 mph | 5.9 mph | 5.1 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.8 mph | 4.5 mph | 5.4 mph | 6.1 mph | 6.5 mph | 6.7 mph |
| Wind Direction |
![]() 314° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 313° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 5° N | ![]() 10° N | ![]() 0° N | ![]() 296° WNW | ![]() 246° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 225° SW | ![]() 219° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 184° S | ![]() 182° S | ![]() 184° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 20 |
Snow |
28 °F
|
23 °F
|
100% |
95% |
|
Wednesday
Oct 21 |
Snow |
23 °F
|
8 °F
|
92% |
95% |
|
Thursday
Oct 22 |
Clouds |
15 °F
|
7 °F
|
0% |
92% |
|
Friday
Oct 23 |
Clear |
12 °F
|
6 °F
|
0% |
80% |
|
Saturday
Oct 24 |
Clouds |
18 °F
|
7 °F
|
0% |
88% |
|
Sunday
Oct 25 |
Snow |
27 °F
|
15 °F
|
28% |
78% |
|
Monday
Oct 26 |
Clouds |
22 °F
|
15 °F
|
16% |
91% |
|
Tuesday
Oct 27 |
Clouds |
24 °F
|
13 °F
|
4% |
92% |
|
Wednesday
Oct 28 |
Snow |
26 °F
|
15 °F
|
96% |
97% |
|
Thursday
Oct 29 |
Clouds |
21 °F
|
11 °F
|
0% |
73% |
|
Friday
Oct 30 |
Snow |
22 °F
|
10 °F
|
100% |
94% |
|
Saturday
Oct 31 |
Snow |
21 °F
|
9 °F
|
40% |
90% |
|
Sunday
Nov 1 |
Clouds |
18 °F
|
7 °F
|
12% |
88% |
|
Monday
Nov 2 |
Clouds |
9 °F
|
4 °F
|
0% |
96% |
|
Tuesday
Nov 3 |
Clear |
10 °F
|
4 °F
|
0% |
89% |
|
Wednesday
Nov 4 |
Clear |
9 °F
|
3 °F
|
0% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login

























