Black Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
28.94"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
-6°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -6°F | -6°F | -6°F | -5°F | -5°F | -4°F | -3°F | -3°F | -4°F | -4°F | -5°F | -5°F | -5°F | -4°F | -4°F | -5°F | -5°F | -3°F | -2°F | -2°F | -2°F | -3°F | 0°F | 1°F | 2°F | 2°F | 2°F | -1°F | -2°F | -3°F | -4°F | -5°F | -7°F | -9°F | -10°F | -11°F | -10°F | -10°F | -12°F | -13°F | -13°F | -13°F | -14°F | -15°F | -14°F | -15°F | -16°F | -16°F |
| Feels Like | -16°F | -15°F | -13°F | -14°F | -14°F | -13°F | -11°F | -11°F | -12°F | -12°F | -13°F | -14°F | -14°F | -11°F | -4°F | -5°F | -5°F | -3°F | -2°F | -2°F | -2°F | -3°F | 0°F | -7°F | -6°F | -6°F | -7°F | -9°F | -11°F | -12°F | -12°F | -13°F | -16°F | -18°F | -19°F | -11°F | -19°F | -10°F | -20°F | -13°F | -13°F | -13°F | -14°F | -15°F | -14°F | -15°F | -16°F | -16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 3 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 11% | 16% | 29% | 31% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 80% | 80% | 10% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 99% | 98% | 98% | 97% | 97% | 97% | 96% | 97% | 98% | 99% | 100% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% |
| Dew Point | -7°F | -6°F | -6°F | -5°F | -5°F | -4°F | -10°F | -10°F | -11°F | -11°F | -12°F | -12°F | -13°F | -11°F | -11°F | -12°F | -12°F | -11°F | -9°F | -8°F | -9°F | -10°F | -7°F | -5°F | -5°F | -5°F | -5°F | -7°F | -8°F | -10°F | -11°F | -12°F | -14°F | -16°F | -17°F | -18°F | -18°F | -18°F | -19°F | -20°F | -21°F | -21°F | -22°F | -22°F | -22°F | -23°F | -24°F | -24°F |
| Pressure | 28.94" | 28.94" | 28.94" | 28.94" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.88" | 28.88" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.91" | 28.88" | 28.88" | 28.91" | 28.91" | 28.94" | 28.97" | 29" | 29.06" | 29.09" | 29.15" | 29.18" | 29.23" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.44" | 29.44" | 29.47" | 29.5" | 29.5" | 29.53" | 29.56" | 29.59" |
| Wind Speed | 3.9 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3 mph | 2.5 mph | 2.1 mph | 2.3 mph | 1.1 mph | 0.5 mph | 0.7 mph | 1.4 mph | 1.9 mph | 2.7 mph | 3.6 mph | 3.8 mph | 3.5 mph | 4.2 mph | 4 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3 mph | 3.1 mph | 2.9 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2 mph | 1.8 mph | 1.8 mph | 1.9 mph | 1.7 mph | 1.6 mph | 1.6 mph |
| Wind Direction |
![]() 168° SSE | ![]() 151° SSE | ![]() 124° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 129° SE | ![]() 134° SE | ![]() 132° SE | ![]() 139° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 146° SE | ![]() 142° SE | ![]() 143° SE | ![]() 146° SE | ![]() 175° S | ![]() 127° SE | ![]() 1° N | ![]() 353° N | ![]() 336° NNW | ![]() 350° N | ![]() 349° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 359° N | ![]() 4° N | ![]() 7° N | ![]() 356° N | ![]() 345° NNW | ![]() 360° N | ![]() 360° N | ![]() 356° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Snow |
-2 °F
|
-16 °F
|
96% |
99% |
|
Tuesday
Jan 6 |
Snow |
2 °F
|
-5 °F
|
100% |
97% |
|
Wednesday
Jan 7 |
Snow |
-4 °F
|
-19 °F
|
100% |
99% |
|
Thursday
Jan 8 |
Clouds |
-19 °F
|
-29 °F
|
0% |
99% |
|
Friday
Jan 9 |
Snow |
0 °F
|
-29 °F
|
67% |
99% |
|
Saturday
Jan 10 |
Snow |
6 °F
|
-8 °F
|
65% |
97% |
|
Sunday
Jan 11 |
Snow |
12 °F
|
-8 °F
|
89% |
92% |
|
Monday
Jan 12 |
Snow |
4 °F
|
-1 °F
|
49% |
100% |
|
Tuesday
Jan 13 |
Snow |
17 °F
|
5 °F
|
87% |
96% |
|
Wednesday
Jan 14 |
Snow |
27 °F
|
-4 °F
|
98% |
93% |
|
Thursday
Jan 15 |
Clouds |
4 °F
|
-4 °F
|
1% |
74% |
|
Friday
Jan 16 |
Snow |
16 °F
|
4 °F
|
54% |
95% |
|
Saturday
Jan 17 |
Clouds |
19 °F
|
7 °F
|
0% |
90% |
|
Sunday
Jan 18 |
Clouds |
25 °F
|
16 °F
|
2% |
93% |
|
Monday
Jan 19 |
Clouds |
35 °F
|
24 °F
|
4% |
90% |
|
Tuesday
Jan 20 |
Clouds |
25 °F
|
17 °F
|
0% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login
















