Black Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
3.6
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 53°F | 50°F | 48°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F |
| Feels Like | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 49°F | 50°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 46°F | 46°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 97% | 98% | 98% | 95% | 81% | 85% | 85% | 86% | 85% | 85% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 3 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 96% | 90% | 94% | 98% | 100% | 100% | 100% | 39% | 27% | 23% | 26% | 25% | 21% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 28% | 40% | 26% | 34% | 43% | 38% | 41% | 37% | 41% | 34% | 8% | 4% | 4% | 4% | 0% | 0% | 4% | 6% | 9% | 9% | 11% | 9% | 29% | 45% | 60% | 58% | 60% |
| Humidity | 95% | 96% | 96% | 95% | 95% | 95% | 94% | 94% | 94% | 93% | 94% | 94% | 93% | 93% | 92% | 92% | 91% | 87% | 83% | 80% | 77% | 74% | 74% | 72% | 69% | 66% | 65% | 68% | 78% | 84% | 88% | 89% | 89% | 89% | 89% | 90% | 90% | 90% | 90% | 90% | 89% | 84% | 79% | 76% | 72% | 68% | 67% | 68% |
| Dew Point | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 44°F | 43°F | 42°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.5 mph | 3.6 mph | 3.2 mph | 3 mph | 2 mph | 1.4 mph | 1.1 mph | 1.2 mph | 1.3 mph | 1.1 mph | 0.8 mph | 0.8 mph | 1.3 mph | 1.4 mph | 1.8 mph | 1.6 mph | 1.4 mph | 1.4 mph | 1.3 mph | 1.2 mph | 1 mph | 1 mph | 1.6 mph | 2.3 mph | 2.2 mph | 2 mph | 1.3 mph | 0.5 mph | 0.2 mph | 0.4 mph | 1.6 mph | 2.5 mph | 2.9 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4.3 mph | 4.8 mph | 4.2 mph | 3 mph | 1.7 mph | 2.2 mph | 1.7 mph | 2 mph | 1.6 mph | 0.6 mph | 2 mph |
| Wind Direction |
![]() 339° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 352° N | ![]() 344° NNW | ![]() 335° NNW | ![]() 303° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 237° WSW | ![]() 213° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 218° SW | ![]() 216° SW | ![]() 245° WSW | ![]() 281° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 268° W | ![]() 269° W | ![]() 315° NW | ![]() 35° NE | ![]() 207° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 223° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 223° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 254° WSW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
50 °F
|
45 °F
|
100% |
92% |
|
Wednesday
Aug 20 |
Rain |
55 °F
|
45 °F
|
43% |
74% |
|
Thursday
Aug 21 |
Rain |
55 °F
|
45 °F
|
64% |
68% |
|
Friday
Aug 22 |
Rain |
54 °F
|
46 °F
|
40% |
74% |
|
Saturday
Aug 23 |
Clouds |
60 °F
|
44 °F
|
0% |
59% |
|
Sunday
Aug 24 |
Clouds |
62 °F
|
48 °F
|
0% |
57% |
|
Monday
Aug 25 |
Rain |
56 °F
|
51 °F
|
36% |
80% |
|
Tuesday
Aug 26 |
Clouds |
61 °F
|
47 °F
|
0% |
55% |
|
Wednesday
Aug 27 |
Rain |
52 °F
|
47 °F
|
41% |
82% |
|
Thursday
Aug 28 |
Clouds |
54 °F
|
45 °F
|
0% |
76% |
|
Friday
Aug 29 |
Rain |
56 °F
|
45 °F
|
48% |
65% |
|
Saturday
Aug 30 |
Clouds |
59 °F
|
43 °F
|
0% |
52% |
|
Sunday
Aug 31 |
Rain |
53 °F
|
43 °F
|
33% |
63% |
|
Monday
Sep 1 |
Rain |
47 °F
|
40 °F
|
74% |
82% |
|
Tuesday
Sep 2 |
Rain |
49 °F
|
37 °F
|
47% |
67% |
|
Wednesday
Sep 3 |
Rain |
44 °F
|
37 °F
|
55% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login




















