Black Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.68"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
-23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -20°F | -19°F | -18°F | -15°F | -13°F | -12°F | -14°F | -16°F | -19°F | -21°F | -21°F | -20°F | -19°F | -19°F | -18°F | -18°F | -17°F | -16°F | -16°F | -16°F | -16°F | -15°F | -14°F | -14°F | -13°F | -9°F | -6°F | -3°F | -1°F | 0°F | -1°F | -2°F | -3°F | -4°F | -2°F | -2°F | -1°F | 0°F | 1°F | 2°F | 3°F | 4°F | 5°F | 7°F | 7°F | 9°F | 10°F | 10°F |
| Feels Like | -32°F | -32°F | -29°F | -26°F | -24°F | -22°F | -24°F | -27°F | -30°F | -33°F | -33°F | -33°F | -32°F | -31°F | -30°F | -30°F | -30°F | -29°F | -28°F | -28°F | -28°F | -27°F | -27°F | -26°F | -25°F | -20°F | -14°F | -3°F | -1°F | 0°F | -1°F | -2°F | -11°F | -14°F | -13°F | -12°F | -11°F | -10°F | -8°F | -6°F | -5°F | -5°F | -3°F | -1°F | -1°F | 0°F | 2°F | 3°F |
| Cloudiness | 51% | 43% | 39% | 40% | 34% | 26% | 22% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 15% | 17% | 29% | 28% | 27% | 13% | 13% | 16% | 19% | 19% | 20% | 72% | 60% | 53% | 47% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 84% | 84% | 84% | 86% | 87% | 87% | 86% | 83% | 81% | 79% | 77% | 75% | 72% | 70% | 69% | 67% | 66% | 65% | 65% | 63% | 62% | 62% | 61% | 61% | 64% | 67% | 69% | 69% | 68% | 64% | 59% | 53% | 53% | 51% | 50% | 50% | 49% | 49% | 49% | 50% | 53% | 56% | 58% | 62% | 68% | 73% |
| Dew Point | -23°F | -22°F | -21°F | -18°F | -16°F | -23°F | -24°F | -27°F | -30°F | -33°F | -33°F | -33°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -32°F | -31°F | -31°F | -31°F | -30°F | -26°F | -21°F | -18°F | -15°F | -14°F | -15°F | -18°F | -20°F | -23°F | -22°F | -22°F | -22°F | -21°F | -20°F | -19°F | -18°F | -16°F | -14°F | -11°F | -9°F | -6°F | -3°F | -1°F |
| Pressure | 30.68" | 30.68" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.86" | 30.92" | 30.95" | 30.98" | 31.01" | 31.01" | 31.01" | 31.01" | 31.01" | 31.01" | 31.01" | 31.01" | 31.01" | 31.01" | 31.04" | 31.01" | 31.01" | 31.04" | 31.01" | 30.95" | 30.92" | 30.92" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.86" | 30.83" | 30.83" | 30.8" | 30.77" | 30.74" | 30.71" | 30.68" | 30.65" | 30.62" | 30.59" | 30.56" | 30.53" |
| Wind Speed | 4.5 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.3 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.9 mph | 1.9 mph | 2.2 mph | 3.6 mph | 4.1 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4.2 mph | 4.2 mph | 3.5 mph | 4.5 mph | 4.7 mph | 4.3 mph | 3.8 mph |
| Wind Direction |
![]() 292° WNW | ![]() 293° WNW | ![]() 308° NW | ![]() 319° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 309° NW | ![]() 287° WNW | ![]() 265° W | ![]() 240° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 226° SW | ![]() 227° SW | ![]() 225° SW | ![]() 223° SW | ![]() 221° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 180° S | ![]() 175° S | ![]() 153° SSE | ![]() 164° SSE | ![]() 185° S | ![]() 206° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Clouds |
-12 °F
|
-21 °F
|
2% |
84% |
|
Saturday
Feb 21 |
Clear |
1 °F
|
-18 °F
|
0% |
69% |
|
Sunday
Feb 22 |
Clouds |
23 °F
|
2 °F
|
0% |
84% |
|
Monday
Feb 23 |
Snow |
25 °F
|
17 °F
|
100% |
86% |
|
Tuesday
Feb 24 |
Snow |
22 °F
|
-5 °F
|
99% |
80% |
|
Wednesday
Feb 25 |
Snow |
-6 °F
|
-21 °F
|
22% |
95% |
|
Thursday
Feb 26 |
Snow |
-21 °F
|
-25 °F
|
21% |
95% |
|
Friday
Feb 27 |
Clouds |
-19 °F
|
-31 °F
|
0% |
90% |
|
Saturday
Feb 28 |
Clouds |
-7 °F
|
-29 °F
|
0% |
95% |
|
Sunday
Mar 1 |
Snow |
6 °F
|
-7 °F
|
52% |
95% |
|
Monday
Mar 2 |
Snow |
17 °F
|
2 °F
|
38% |
95% |
|
Tuesday
Mar 3 |
Clouds |
17 °F
|
9 °F
|
0% |
94% |
|
Wednesday
Mar 4 |
Clouds |
22 °F
|
11 °F
|
11% |
94% |
|
Thursday
Mar 5 |
Clouds |
24 °F
|
17 °F
|
0% |
88% |
|
Friday
Mar 6 |
Snow |
22 °F
|
11 °F
|
32% |
94% |
|
Saturday
Mar 7 |
Snow |
17 °F
|
10 °F
|
36% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Black Lake News Black Lake Photos Black Lake Videos |

Login






















